2013-2014 Class Schedule
|
Parent Tot
(18-36 Months)
|
|
| Monday | 10:30 – 11:25 |
| Monday | 6:15 – 7:10 |
| Tuesday | 9:30 – 10:25 |
| Wednesday | 10:30 – 11:25 |
| Thursday | 9:30 – 10:25 |
| Thursday | 10:30 – 11:25 |
| Friday | 6:40 – 7:35 |
| Saturday | 9:00 – 9:55 |
|
Tiny Tots
(Age 3)
|
|
| Monday | 9:30 – 10:25 |
| Monday | 5:00 – 5:55 |
| Tuesday | 10:30 – 11:25 |
| Tuesday | 4:00 – 4:55 |
| Wednesday | 9:30 – 10:25 |
| Thursday | 10:30 – 11:25 |
| Thursday | 5:00 – 5:55 |
| Saturday | 10:00 – 10:55 |
|
Super Tots
(Age 4)
|
|
| Monday | 9:30 – 10:25 |
| Monday | 4:00 – 4:55 |
| Tuesday | 5:00 – 5:55 |
| Wednesday | 9:30 – 10:25 |
| Wednesday | 5:00 – 5:55 |
| Thursday | 9:30 – 10:25 |
| Thursday | 6:00 – 6:55 |
| Saturday | 11:00 – 11:55 |
|
Red – Ages 5-7
|
|
| Monday | 7:15 – 8:10 |
| Tuesday | 4:30 – 5:25 |
| Tuesday | 6:15 – 7:10 |
| Wednesday | 4:00-4:55 |
| Wednesday | 6:00 – 6:55 |
| Thursday | 11:30 – 12:25 |
| Thursday | 4:30 – 5:25 |
| Friday | 4:30 – 5:25 |
| Saturday | 9:00 – 9:55 |
|
Red – Ages 8+
|
|
| Monday | 4:00 – 4:55 |
| Wednesday | 7:15 – 8:10 |
| Thursday | 7:00 – 7:55 |
|
Orange – Ages 5-7
|
|
| Monday | 4:00 – 4:55 |
| Tuesday | 6:00 – 6:55 |
| Tuesday | 7:00 – 7:55 |
| Wednesday | 5:00 – 5:55 |
| Friday | 4:30 – 5:25 |
| Saturday | 11:00 – 11:55 |
| Saturday | 1:00 – 1:55 |
|
Orange – Ages 8+
|
|
| Monday | 5:00 – 5:55 |
| Tuesday | 7:00 – 7:55 |
| Wednesday | 4:00 – 4:55 |
| Wednesday | 5:15 – 6:10 |
| Thursday | 7:00 – 7:55 |
| Saturday | 9:00 – 9:55 |
| Saturday | 1:00 – 1:55 |
|
Yellow
|
|
| Monday | 5:00 – 6:10 |
| Monday | 6:00 – 7:10 |
| Tuesday | 4:00 – 5:10 |
| Wednesday | 6:00 – 7:10 |
| Wednesday | 7:00 – 8:10 |
| Thursday | 4:30 – 5:40 |
| Thursday | 5:00 – 6:10 |
| Thursday | 6:15 – 7:25 |
| Friday | 5:30 – 6:25 |
| Saturday | 10:00 – 11:10 |
| Saturday | 11:15 – 12:25 |
| Saturday | 2:00 – 3:10 |
|
Green
|
|
| Monday | 6:00 – 7:10 |
| Tuesday | 5:15 – 6:25 |
| Wednesday | 4:00 – 5:10 |
| Thursday | 5:45 – 6:55 |
|
Blue/Purple
|
|
| Tuesday | 5:00 – 6:25 |
|
Boys’ Classes
|
|
|
Ages 5-7
|
|
| Thursday | 4:00 – 4:55 |
|
Ages 8+
|
|
| Thursday | 5:00 – 5:55 |
|
Invitation Only Programs
|
|
|
All Stars (Ages 3-5)
|
|
| Monday | 10:30 – 11:25 |
| Tuesday | 9:30 – 10:25 |
| Wednesday | 4:00 – 4:55 |
|
Junior Pre-Team (ages 4-5)
|
|
| Tuesday | 10:30 – 11:25 |
| Tuesday | 4:00 – 4:55 |
| Wednesday | 10:30 – 11:25 |
| Thursday | 4:00 – 4:55 |
|
Tumbling
|
|
|
Beginning Tumbling
|
|
| Monday | 7:15 – 8:10 |
| Tuesday | 5:15 – 6:10 |
| Wednesday | 7:15 – 8:10 |
| Thursday | 4:00 – 4:55 |
| Saturday | 10:00 – 10:55 |
| Saturday | 3:15 – 4:10 |
|
Intermediate/Advanced Tumbling
|
|
| Tuesday | 7:10 – 8:10 |
| Thursday | 6:00 – 6:55 |
|
Team Yoga
|
|
|
Levels 5-7 & Xcel
|
|
| Thursday | 5:15 – 6:15 |
|
Levels 3, 4, and Prep 4
|
|
| Saturday | 12:00 – 1:00 |
|
Levels 8-10
|
|
| Saturday | 2:00 – 3:00 |
|
Make-Up Classes
(Ages 3 and Up)
|
|
| Monday | 7:15 – 8:10 |
| Thursday | 7:00 – 7:55 |
| Saturday | 12:00 – 12:55 |
|
Fitness Fusion
(Adults)
|
|
| Monday | 9:30 – 10:25 |
| Wednesday | 10:30 – 11:25 |
| Saturday | 1:00 – 1:55 |
|
Yoga Sculpt
(Adults)
|
|
| Monday | 10:30 – 11:25 |
| Wednesday | 9:30 – 10:25 |
| Saturday | 3:00 – 3:55 |
