2010 - 2011 Class Schedule
| 2010-2011 FEES | |||
| REGISTRATION FEE | 1ST CHILD | 2ND CHILD |
|
| SEPT-OCT-NOV | $50 | $25 |
|
| *registration fees are paid annually and prorated throughout the year. |
|
| |
| TUITION- 8 CLASSES PER SESSION | |||
| CLASS - 1 PER WEEK | 1ST CHILD | 2ND CHILD | 2X WEEK |
| PARENT TOT | $100 | $95 | $175 |
| TINY TOT | $125 | $115 | $215 |
| SUPER TOT | $125 | $115 | $215 |
| BEG/INT GIRLS | $125 | $115 | $215 |
| ADVANCED GIRLS | $155 |
| $275 |
| BOYS | $125 | $115 | $215 |
|
|
|
|
|
| INVITATION ONLY PROGRAMS |
|
|
|
| ALL STARS LEVEL 1 | $125 | $115 | $215 |
| ALL STARS LEVEL 2 | $155 |
| $275 |
| PRE-TEAM (PER MONTH) | $145 |
|
|
|
|
|
|
|
| OPEN GYM | $5 MEMBERS / $8 NON MEMBERS | ||
| PARENT TOT | |
| MONDAY | 9:30-10:25 |
| TUESDAY | 9:30-10:25 |
| WEDNESDAY | 10:30-11:25 |
| THURSDAY | 9:30-10:25 |
| THURSDAY | 10:30-11:25 |
| SATURDAY | 9:00-9:55 |
| TINY TOTS | |
| MONDAY | 10:30-11:25 |
| MONDAY | 4:30-5:25 |
| MONDAY | 7:00-7:55 |
| TUESDAY | 10:30-11:25 |
| TUESDAY | 3:30-4:25 |
| TUESDAY | 5:30-6:25 |
| WEDNESDAY | 9:30-10:25 |
| WEDNESDAY | 4:30-5:25 |
| THURSDAY | 10:30-11:25 |
| THURSDAY | 5:30-6:25 |
| SATURDAY | 10:00-10:55 |
| SUPER TOTS | |
| MONDAY | 9:30-10:25 |
| MONDAY | 6:00-6:55 |
| TUESDAY | 4:30-5:25 |
| TUESDAY | 6:30-7:25 |
| WEDNESDAY | 9:30-10:25 |
| WEDNESDAY | 3:30-4:25 |
| WEDNESDAY | 5:30-6:25 |
| THURSDAY | 9:30-10:25 |
| THURSDAY | 4:30-5:25 |
| SATURDAY | 11:00-11:55 |
| BEGINNER GIRLS - AGES 6-8 | |
| MONDAY | 14:30-5:25 |
| TUESDAY | 4:00-4:55 |
| TUESDAY | 5:30-6:25 |
| WEDNESDAY | 5:00-5:55 |
| WEDNESDAY | 7:00-7:55 |
| THURSDAY | 6:30-7:25 |
| SATURDAY | 9:00-9:55 |
| BEGINNER GIRLS - AGES 9 & UP | |
| MONDAY | 5:30-6:25 |
| MONDAY | 7:30-8:25 |
| WEDNESDAY | 3:30-4:25 |
| WEDNESDAY | 6:00-6:55 |
| THURSDAY | 4:30-5:25 |
| THURSDAY | 6:30-7:25 |
| SATURDAY | 11:00-11:55 |
| INTERMEDIATE GIRLS | |
| MONDAY | 6:30-7:25 |
| TUESDAY | 4:30-5:25 |
| TUESDAY | 6:00-6:55 |
| WEDNESDAY | 4:00-4:55 |
| WEDNESDAY | 5:00-5:55 |
| THURSDAY | 5:30-6:25 |
| THURSDAY | 7:00-7:55 |
| SATURDAY | 10:00-10:55 |
| SATURDAY | 11:00-11:55 |
| ADVANCED GIRLS | |
| MONDAY | 4:30-6:55 |
| TUESDAY | 4:00-5:25 |
| WEDNESDAY | 6:00-7:25 |
| THURSDAY | 4:00-5:25 |
| BOYS CLASSES | |
| MONDAY | 4:00-4:55 |
| THURSDAY | 5:00-5:55 |
| BEGINNING TUMBLING | |
| TUESDAY | 5:00-5:55 |
| WEDNESDAY | 7:30-8:25 |
| THURSDAY | 4:00-4:55 |
| SATURDAY | 9:00-9:55 |
| INTERMEDIATE/ADVANCED TUMBLING | |
| TUESDAY | 7:00-7:55 |
| WEDNESDAY | 4:00-4:55 |
| THURSDAY | 6:00-6:55 |
| SATURDAY | 10:00-10:55 |
| INVITATION ONLY PROGRAMS | |
| ALL STARS - LEVEL 1 (AGES 3-5) | |
| MONDAY | 10:30-11:25 |
| TUESDAY | 9:30-10:25 |
| ALL STARS - LEVEL 2 (AGES 4-5) | |
| MONDAY | 4:00-5:25 |
| TUESDAY | 10:30-11:55 |
| WEDNESDAY | 10:30-11:55 |
| THURSDAY | 4:00-5:25 |
| PRE-TEAM | |
| TUESDAY&THURSDAY | 5:30-7:25 |
| OPEN GYM - $5 MEMBERS / $8 NON MEMBERS | |
| AGES 5 & UNDER | MONDAY 11:30-12:25 |
| AGES 5 & UP | SAT 12:00 - 1:00 |