Brown's Gymnastics Las Vegas
4544 West Russell Road, Suite C
Las Vegas, NV 89118 (View Map)
(702) 257-9009
2009 - 2010 Class Schedule
| 2009-2010 BROWN'S GYMNASTICS CLASS SCHEDULE | |||||
| CLASS DESCRIPTION | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| PARENT TOTS (ages 18mos-3) | 9:30-10:25 | 9:00-9:55am | |||
| 9:30-10:25am | 9:30-10:25am | ||||
| 10:30-11:25 | 10:30-11:25 |
||||
| TINY TOTS (ages 3-4) | 9:30-10:25am | ||||
| 10:30-11:25am | 10:30-10:25 | 10:00-10:55am | |||
| 4:30-5:25 | |||||
| 5:30-6:25pm | 5:30-6:25pm | 5:30-6:25pm | |||
| 6:30-7:25pm | |||||
| SUPER TOTS (ages 4-5) |
9:30-10:25am | 9:30-10:25am | |||
| 11:00-11:55am | |||||
| 4:30-5:25 | 4:30-5:25pm | 4:30-5:25pm | |||
| 5:30-6:25pm | |||||
| 6:30-7:25pm | 6:30-7:25pm | ||||
| BEG GIRLS (ages 6-8) | 4:30-5:25pm | 4:30-5:25pm | 4:30-5:25pm | 9:00-9:55am | |
| 5:30-6:25pm | |||||
| 6:30-7:25pm | 6:30-7:25pm | ||||
| BEG GIRLS (ages 9+) | 4:00-4:55 |
||||
| 4:30-5:25pm | |||||
| 5:30-6:25pm | 5:30-6:25pm | ||||
| 7:30-8:25 |
|||||
| INTERMEDIATE GIRLS | 4:30-5:25pm | 4:30-5:25pm | 10:00-10:55am | ||
| 5:30-6:25pm | 11:00-11:55am | ||||
| 6:30-7:25pm | 6:30-7:25pm | ||||
| ADVANCED GIRLS | 11:00-11:55am | ||||
| 5:30-6:25pm | |||||
| 6:30-7:25pm | |||||
| BEG. TUMBLING | 3:30-4:25pm | 9:00-9:55am | |||
| 5:30-6:25 |
|||||
| 7:30-8:25 |
|||||
| INT/ADV TUMBLING | 4:30-5:25 | ||||
| 6:30-7:25pm | |||||
| 7:30-8:25pm | 7:30-8:25pm | ||||
| CHEER | 5:30-6:25pm | 10:00-10:55am | |||
|
ADVANCED TINY TOTS (invite only) |
9:30-10:25 | 10:30-11:25am | |||
|
ADVANCED SUPER TOTS (Invite Only) |
10:30-11:55 | 10:30-11:55 | |||
| 4:00-5:25 | 4:00-5:25 | ||||
|
PRE-TEAM (Invite Only) |
5:30-7:30 | 5:30-7:30 | |||
| BOYS (ages 5-8) | 6:30-7:25pm | ||||
| BOYS (ages 9+) | 4:30-5:25pm | ||||
| ***FREE PRACTICE HOUR*** | 12:00-1:00pm | ||||
| 2009-2010 REGISTRATION AND CLASS FEES | |||||
| FIRST CHILD | EACH ADDITIONAL CHILD | ||||
| REGISTRATION * | $50 | $25 |
|||
| *Reg. Fees are $50.00 due annually in August and prorated throughout the year based on the month of enrollment | |||||
| CLASS FEES | 8 Weeks + 8 Free Practice Hours | ||||
| FIRST CHILD | EACH ADDITIONAL CHILD | 2x week |
|||
| Once a week | $125 | $115 | |||
| Twice a week | $215 | $210 | |||
| Parent Tot | $100 | $90 | |||
| Tiny Tot, Super Tot | $125 | $115 | |||
| Adv Tiny Tots |
$125 |
(INVITATION ONLY) |
$215 | ||
| Adv Super Tots |
$155 |
(INVITATION ONLY) |
$275 |
||
| Girls,Boys,Tumb,Cheer | $125 | $115 | |||
| Pre-Team | $140/month | (INVITATION ONLY) | |||
| Girsl Comp. Team | INVITATION ONLY | ||||