COMPETITIVE CALENDAR 2010-2011 (UPDATED 7/16/10)
| LEVELS | MEET-CLICK FOR INFO | LOCATION-CLICK FOR MAP | DATE |
| 3,4,5,&6 | MOCK MEET | BROWN’S LV | SEPT 18 |
| QUALIFIERS | NATIONAL TOPS | KAROLYI RANCH | OCT 1-3 |
| 3,4,5,&6 | PERFECTOR INVITE | OCT 2-3 | |
| 3,4,5,&6 | PUMPKIN PATCH | OCT 9-10 | |
| 7-10 | REGION 1 CLINIC | OCT 16-17 | |
| 3,4,5,&6 | TRICK OR TREAT | BROWN’S LV | OCT 23-24 |
| 3,4,5,&6 | FALL FLING | OCT 30 | |
| 3,4,5,&6 | JUDGES CUP | LAS VEGAS | NOV 20-21 |
| QUALIFIERS | NATIONAL TOPS | KAROLYI RANCH | DEC 1-5 |
| PO - 10 | INNERSQUAD | BROWN’S LV | DEC ? |
| 3-10 | LADY LUCK INVITE | JAN 14-16 | |
| 7-10 | FIESTA BOWL | PHOENIX | FEB 4-6 |
| 7-10 | HEART OF A CHAMPION | UCLA | FEB 18-20 |
| 3-PO | AH VEGAS | SALCIANU’S | MARCH 4-6 |
| 7-10 | MALIBU CHALLENGE | THOUSAND OAKS, CA | MARCH 11-13 |
| 3-10 | STATE CHAMPIONSHIPS | RENO | MARCH 25-27 |
| 8-9-10 | REGIONALS | ? | APRIL 15-17 |
| 9 | WESTERNS | SAN DIEGO | MAY 5-8 |
| 10 | JO NATIONALS / NIT | LONG BEACH | MAY 12 - 15 |
PLEASE BE ADVISED THAT ALL GYMNASTS AT THE APPROPRIATE LEVEL WILL BE ENTERED INTO ALL
COMPETITIONS UNLESS WRITTEN NOTICE IS RECEIVED EIGHT WEEKS PRIOR TO COMPETITION.